Zetech University Fee Structure 2023/2024 – PDF Download
The Official Zetech University, ZU Fee Structure 2023/2024 – PDF Download, The Authority of the ZU has released the amount payable as school fees for the 2023/2024 academic session.
Zetech University Prospective candidates who are offered provisional admission or probably seeking admission into the ZU Undergraduate and Postgraduate Programme for 2023/2024 academic session are hereby informed that the management of the institution has released the amount they are required to pay as an acceptance fee.
What Are the Current School Fees of ZU?
If you are seeking Admission into ZU it is best to be fully aware of the current tuition fees, and this knowledge will help you to avoid Admission Mistakes. See below;
ZU Fees Structure Schedule
To access the official Zetech University (ZU) Tuition and fees schedule;
- Go to the Zetech University (ZU) Website
- Next, click fees on the menu bar
- Access the Zetech University (ZU) Fees Structure or download the fees booklet pdf.
Zetech University (ZU) Official Website: http://zetech.ac.ke
From the Link above, you can access the Zetech University (ZU) Fee Structure
Degree Programmes Fee
PROGRAMME NAME | FEE PER SEMESTER (KSHS) | No. Of Semesters | |
---|---|---|---|
Bachelor of Commerce (BCom) | 54,650/- | 8 | |
Bachelor of Arts in International Relations and Diplomacy (BIRD) | 54,650/- | 8 | |
Bachelor of Education Arts (BEdArts) | 54,650/- | 8 | |
Bachelor of Accounting and Finance (BAF) | 54,650/- | 8 | |
Bachelor of Business Information Technology (BBIT) | 54,650/- | 8 | |
Bachelor of Science in Information Technology (BSCIT) | 54,650/- | 8 | |
Bachelor of Economics and Statistics (BES) | 54,650/- | 8 | |
Bachelor of Business Administration & Management (BBAM) | 54,650/- | 8 | |
Bachelor of Purchasing & Supply Chain Management (BPSCM) | 54,650/- | 8 | |
Bachelor of Science in Hospitality and Tourism Management (BScHTM) | 54,000/- | 8 | |
Bachelor of Science in Health Systems Management (BScHSM) | 54,650/- | 8 |
Diploma Programmes Fee
PROGRAMME NAME | FEE PER SEMESTER (KSHS) | No. Of Semesters | |
---|---|---|---|
Diploma in Business Administration and Management | 30,650/- | 4 | |
Diploma in Purchasing and Supply Chain Management | 30,650/- | 4 | |
Diploma in Human Resource Management | 30,650/- | 4 | |
Diploma in Accounting and Finance | 30,650/- | 4 | |
Diploma in Banking and Finance | 30,650/- | 4 | |
Diploma in Community Development | 30,650/- | 4 | |
Diploma in Community Health | 30,650/- | 4 | |
Diploma in Counseling Psychology | 30,650/- | 4 | |
Diploma in Project Management | 30,650/- | 4 | |
Diploma in Criminology and Security Studies | 30,650/- | 4 | |
Diploma in International Relations and Diplomacy | 30,650/- | 4 | |
Diploma in Communication and Media Studies | 34,650/- | 5 | |
Diploma in Information Technology | 36,850/- | 4 | |
Diploma in Software Engineering | 34,650/- | 5 | |
Diploma in Business Information Technology | 34,650/- | 4 | |
Diploma in Computer Science | 34,650/- | 5 | |
Diploma in Hospitality Management | 34,650/- | 5 | |
Diploma in Tourism Management | 30,650/- | 4 |
Certificate Programmes Fee
PROGRAMME NAME | FEE PER SEMESTER (KSHS) | No. Of Semesters | |
---|---|---|---|
Certificate in Business Management | 26,050/- | 2 | |
Certificate in Purchasing and Supply Chain Management | 26,050/- | 2 | |
Certificate in Development Studies | 26,050/- | 2 | |
Certificate in Journalism and Media Studies | 29,650/- | 2 | |
Certificate in Hospitality and Tourism Management | 29,650/- | 2 | |
Certificate in Information Technology | 27,050/- | 2 |
ZBTI Programmes Fee
PROGRAMME NAME | Number Of Terms (One Term = 3 months) | Fees Per Term | |
---|---|---|---|
Certificate in Business Management (KNEC) | 4 | 15,000/- | |
Diploma in Business Management (KNEC) | 6 | 15,000/- | |
Certificate in Supply Chain Management (KNEC) | 4 | 15,000/- | |
Diploma in Supply Chain Management (KNEC) | 6 | 15,000/- | |
Certificate in Human Resource Management (KNEC) | 4 | 15,000/- | |
Diploma in Human Resource Management (KNEC) | 6 | 15,000/- | |
Artisan in Salesmanship (KNEC) | 2 | 17,500/- | |
Artisan in Store Keeping (KNEC) | 2 | 17,500/- | |
ATD 1 (KASNEB) | 5 Months | 15,000/- | |
CPA 1 (KASNEB) | 5 Months | 18,000/- |
ICT DEPARTMENT
PROGRAMME NAME | Number Of Terms (One Term = 3 months) | Fees Per Term | |
---|---|---|---|
Certificate in Information Communication Technology (KNEC) | 5 | 15,000/- | |
Diploma in Information Communication Technology (KNEC) | 7 | 15,000/- |
ENGINEERING DEPARTMENT
PROGRAMME NAME | Number Of Terms (One Term = 3 months) | Fees Per Term | |
---|---|---|---|
Artisan in Electrical & Electronics Engineering (Power) (KNEC) | 2 | 17,000/- | |
Certificate in Electrical & Electronics Engineering (Power) (KNEC) | 6 | 15,000/- | |
Diploma in Electrical Engineering (Power) (KNEC) | 9 | 15,000/- |
MEDIA ARTS & DESIGN DEPARTMENT
PROGRAMME NAME | Number Of Terms (One Term = 3 months) | Fees Per Term | |
---|---|---|---|
Certificate in Journalism (Part 1) (ICM) | 3 | 16,500/- | |
Diploma in Journalism (Part 2) (ICM) | 3 | 16,500/- |
EDUCATION, ARTS & SOCIAL SCIENCES DEPARTMENT
PROGRAMME NAME | Number Of Terms (One Term = 3 months) | Fees Per Term | |
---|---|---|---|
Certificate in Early Childhood Development & Education (KNEC) | 4 | 15,000/- | |
Diploma in Early Childhood Development & Education (KNEC) | 5 | 18,000/- | |
Certificate in Community Development & Social Work (KNEC) | 4 | 15,000/- | |
Diploma in Community Development & Social Work (KNEC) | 6 | 15,500/- |
Professional Certifications
IT Courses | Units | Price | Hours |
---|---|---|---|
End User Professional Part I | MS Windows MS Powerpoint MS Word,Concepts of IT | Kshs 1500/- Kshs 2500/- Kshs 2500/- each | 10 hrs 10 hrs 10 hrs |
End User Professional Part II | MS Excel , Internet MS Access, MS Outlook | Kshs 2500/- each Kshs 2500/- each | 20hrs, 10hrs 20hrs, 10hrs |
Web Design Specialist Part I | HTML Fireworks/Dreamweaver Joomla Flash CSS | Kshs 5,000/- Kshs 6,000/- each Kshs 9,000/- Kshs 10,000/- Kshs 6,000/- | 20hrs 20hrs 50hrs 30hrs 30hrs |
Web Design Specialist Part II | My SQL, ASP, PHP SQL Server Java Script | Kshs 9,000/- each Kshs 9,000/- Kshs 6,000 | 30hrs each 30hrs 20hrs |
Computer Programmer Specialist | Fundamentals of Java Java Standard Edition 6 C++ , Visual Basic 6.0 Visual Basic.net Python Programming | Kshs 8,000/- Kshs 25,000/- Kshs 7,000/- each Kshs 10,000/- Kshs 10,000/- | 30hrs 100hrs 30hrs each 40hrs 40hrs each |
Technical Support | A+ N+ | Kshs 18,000/- Kshs 15,000/- | 80hrs 50hrs |
International Certifications 1. CISCO 2. Huawei | CCNA (4 Modules) IT Essentials Intro to Cyber Security Kshs 15,000/- 50hrs Huawei certified network associate (HCNA) HCNA R&S, HCNA cloud, HCNA Big data, HCNA wireless, HCNA storage | Kshs 10,000/- each Kshs 10,000/- Kshs 15,000/- Kshs 20,000/- each | 200hrs 160hrs 50hrs 60hrs each |
Computer Aided Design (CAD) | Auto CAD, Archi CAD | Kshs 7,000/- each | 40hrs each |
Graphic Design Professional | Adobe Pagemaker, Adobe Illustrator,Adobe Photoshop CorelDRAW, MS Publisher | Kshs 6,000/- each | 30hrs each |
Financial Applications | Quickbooks, Sage Pastel | Kshs 6,000/- | 30hrs each |
Statistical Packages | Ms Project, SPSS | Kshs 7,500/- each | 20hrs,30hrs |
International Computer Driving License | (ICDL) | Kshs 31,000/- | 120hrs |
Other Charges
ITEM | AMOUNT IN KSHS | PAYMENT FREQUENCY | |
---|---|---|---|
Application Fee | Certicate – 500 Diploma – 500 Degree – 1,000 | Once | |
Caution Money (Refundable) | 2000 | Once | |
Student ID | 500 | Once | |
Registration Fee | Diploma – 500 Degree -1,500 | Yearly | |
Library Fee | 750 | Every Trimester | |
Examination Fee | 1500 | Every Trimester | |
Computer Fee | 750 | Every Trimester | |
Medical Fee | 1,000 | Every Trimester | |
Students Organization Fee | 200 | Every Trimester | |
Activity Fee | 900 | Every Trimester | |
Attachment Fee | Diploma – 6,500 Degree – 10,000 | Once in the year of Attachment | |
Project Fee | Diploma – 3,000 Degree – 5,000 | Once in the Project | |
Hostel Fee (Includes Bed, Breakfast and Dinner) | 24,000 | Per Semester (4Months) |
Responses