UEAB Fee Structure 2023/2024 – PDF Download
The Official University of Eastern Africa, Baraton, UEAB Fee Structure 2023/2024 – PDF Download, The Authority of the UEAB has released the amount payable as school fees for the 2023/2024 academic session.
University of Eastern Africa, Baraton Prospective candidates who are offered provisional admission or probably seeking admission into the UEAB Undergraduate and Postgraduate Programme for 2023/2024 academic session are hereby informed that the management of the institution has released the amount they are required to pay as an acceptance fee.
What Are the Current School Fees of UEAB?
If you are seeking Admission into UEAB it is best to be fully aware of the current tuition fees, and this knowledge will help you to avoid Admission Mistakes. See below;
UEAB Fees Structure Schedule
To access the official University of Eastern Africa, Baraton (UEAB) Tuition and fees schedule;
- Go to the University of Eastern Africa, Baraton (UEAB) Website
- Next, click fees on the menu bar
- Access the University of Eastern Africa, Baraton (UEAB) Fees Structure or download the fees booklet pdf.
University of Eastern Africa, Baraton (UEAB) Official Website: http://ueab.ac.ke
From the Link above, you can access the University of Eastern Africa, Baraton (UEAB) Fee Structure
A.) Tuition & Administrative Fees
Bachelor of Business Administration | – Accounting |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Business Administration | – Finance |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Business Administration | – Management |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Business Administration | – Marketing |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Business Administration | – Office Administration |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Business Information Technology (BBIT)
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
BSc. Software Engineering
BSc. Networking and Communication Systems
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Education (Arts)
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Education (Science)
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Medical Laboratory Science
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Public Health | |
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Arts – Theology | |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Arts – History
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Arts – Geography
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
US$EQUIV
Bachelor of Arts – Kiswahili |
845 |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Arts – French
TUITION FEES (Kshs) |
64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Arts – English Language
TUITION FEES (Kshs) |
64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Arts – Music
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Journalism and Mass Communication
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Science – Biological Sciences
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Chemistry
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Family and Child Development
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Hotel Management
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Nutrition and Dietetic
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Mathematics
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science in Technology (BST) (Automotive)
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Technology (BT) in Automotive
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science in Technology (BST) Electronics
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science in Nursing per Trimester
TUITION FEES (Kshs) | 58,800.00 |
ADMINISTRATIVE FEES (Kshs) | 19,500.00 |
TOTAL PER SEMESTER | 79,300.00 |
US$EQUIV | 835 |
Bachelor of Science – Fashion and Textile Design
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
B.) OTHER FEES
ITEM | FEE | PAYABLE | APPLICABLE |
Commission for University Education (Quality Ass. Fee) | 1,000.00 | Payable once every year | ALL Students |
Graduation Fees/ Alumni fee | 8,300.00 | Payable before Graduation | Graduating Students only |
Senior Student’s Project | Amount determined by Senior class | Graduating Students only | |
Application Fees | 1,500.00 | Paid once, Upon Registration | New students only |
Caution Fees | 1,500.00 | Once upon Registration (Refundable) | New Students only |
Orientation Fees | 2,500.00 | Once upon Registration | New students only |
Transport to Eldoret Per Trimester | 7,500.00 | Per Trimester | Nurses on Clinicals in Eldoret |
- other Transport/ Attachment costs Academic field trips
- Actual Expenses Per Semester Actual Expenses Per Semester
- Students on attachment/other clinicals Students going for academic field trips
Optional
- Room and Boarding Fees (Per Semester) 43,600.00
DIPLOMA & CERTIFICATE FEES FOR EACH PROGRAM
A.) Tuition & Administrative Fees
Diploma ( Art based)
TUITION FEES (Kshs) | 45,000.00 |
ADMINISTRATIVE FEES (Kshs) | 11,500.00 |
TOTAL PER SEMESTER | 56,500.00 |
US$EQUIV | 595 |
Diploma ( Science based)
TUITION FEES (Kshs) | 45,000.00 |
ADMINISTRATIVE FEES (Kshs) | 16,500.00 |
TOTAL PER SEMESTER | 61,500.00 |
US$EQUIV | 647 |
Certificate (Art based)
TUITION FEES (Kshs) | 25,000.00 |
ADMINISTRATIVE FEES (Kshs) | 9,500.00 |
TOTAL PER SEMESTER | 34,500.00 |
US$EQUIV | 360 |
Certificate (Science based)
TUITION FEES (Kshs) | 25,000.00 |
ADMINISTRATIVE FEES (Kshs) | 14,000.00 |
TOTAL PER SEMESTER | 39,200.00 |
US$EQUIV | 413 |
B.) OTHER FEES
ITEM
Commission for University Education (Quality Ass. Fee) |
FEE
1,000.00 |
PAYABLE
Payable once every year |
APPLICABLE
ALL Students |
Graduation Fees/Alumni fee | 8,300.00 | Payable before Graduation | Graduating Students only |
Senior Student’s Project | Amount determined by Senior class | Graduating Students only | |
Application Fees | 1,500.00 | Paid once, Upon Registration | New students only |
Caution Fees | 1,500.00 | Once upon Registration (Refundable) | New Students only |
Orientation Fees | 2,500.00 | Once upon Registration | New students only |
Transport to Eldoret Per Trimester | 7,500.00 | Per Trimester | Nurses on Clinicals in Eldoret |
- other Transport/ Attachment costs Academic field trips
- Actual Expenses Per Semester Actual Expenses Per Semester
- Students on attachment/other clinicals Students going for academic field trips
Optional
Room and Boarding Fees (Per Semester) 43,600.00
Fees Structure for Government Sponsored (KUCCPS) Students
Per Semester in Ksh.
Program
Art Based |
|
Total Tuition | 8,000.00 |
Admin Fess | 16,000.00 |
Admission Fees ( KUCCPS) | 1,500.00 |
Commission of University Educ Fees | 1,000.00 |
Total | 26,500.00 |
Business
Total Tuition |
8,000.00 |
Admin Fess | 16,000.00 |
Admission Fees ( KUCCPS) | 1,500.00 |
Commission of University Educ Fees | 1,000.00 |
Total | 26,500.00 |
Science
Total Tuition |
8,000.00 |
Admin Fess | 16,000.00 |
Admission Fees ( KUCCPS) | 1,500.00 |
Commission of University Educ Fees | 1,000.00 |
Total | 26,500.00 |
Technology
Total Tuition |
8,000.00 |
Admin Fess | 16,000.00 |
Admission Fees ( KUCCPS) | 1,500.00 |
Commission of University Educ Fees | 1,000.00 |
Total | 26,500.00 |
How to Pay Fees
FEE PAYMENT DETAILS
Fee payment should be made by cash deposit into the following UEAB Bank Accounts (Deposits can be made at any branch in Kenya)
Standard Chartered
ACCOUNT DETAILS
University of Eastern Africa, Baraton Standard Chartered Bank Eldoret
- Account Number: 01020-17946900
Kenya Commercial Bank
University of Eastern Africa, Baraton Kenya Commercial Bank Kapsabet
- Account Number:l 10-2037710
Equity
University of Eastern Africa, Baraton Equity Bank Kapsabet
- Account Number: 0490297227588
Barclays Bank
Name: University of Eastern Africa, Baraton
- Account Number: 2030776197
- Branch: Kapsabet
M-Pesa Pay Bill
- Business No.: 303014
- Account: Student Name or Student ID
ECOBANK
- BANK NAME-ECOBANK (K) LTD
- ACCOUNT NAME-UNIVERSITY OF EASTERN AFRICA BARATON KENYA SHILLINGS ACCOUNT NO: 0070235044292901
University’s US Dollar Accounts
TRANSFER INFORMATION
Foreign Students and Sponsors wishing to transfer fees in U.S. Dollars to the University’s account should make the Payment in the following University’s US Dollar accounts. The transfer information is as shown below:
Kenya Commercial Bank
- Account Name: University of Eastern Africa, Baraton Bank Name: Kenya Commercial Bank
- Branch Name: Kapsabet
- USD Account Number: 110-210-0692 Swift Code (Routing Number) KCBLKENX
ECOBANK
- USD Account No: 0070315044292901
- Bank Name: Ecobank (K) Ltd Bank Code: 043
- Branch Name: Eldoret Branch Code: 007 Swift Code: Ecockena
Responses