TUM Fee Structure 2023/2024 – PDF Download
The Official Technical University of Mombasa, TUM Fee Structure 2023/2024 – PDF Download, The Authority of the TUM has released the amount payable as school fees for the 2023/2024 academic session.
Technical University of Mombasa Prospective candidates who are offered provisional admission or probably seeking admission into the TUM Undergraduate and Postgraduate Programme for 2023/2024 academic session are hereby informed that the management of the institution has released the amount they are required to pay as an acceptance fee.
What Are the Current School Fees of TUM?
If you are seeking Admission into TUM it is best to be fully aware of the current tuition fees, and this knowledge will help you to avoid Admission Mistakes. See below;
TUM Fees Structure Schedule
To access the official Technical University of Mombasa (TUM) Tuition and fees schedule;
- Go to the Technical University of Mombasa (TUM) Website
- Next, click fees on the menu bar
- Access the Technical University of Mombasa (TUM) Fees Structure or download the fees booklet pdf.
Technical University of Mombasa (TUM) Official Website: http://tum.ac.ke
From the Link above, you can access the Technical University of Mombasa (TUM) Fee Structure
FEE DESCRIPTION | SEMESTER I | SEMESTER II |
(KSHS) | (KSHS) | |
Student Benevolent | 75.00 | 75.00 |
Medical Levy | 1,500.00 | 1,500.00 |
Library Levy | 1,000.00 | 1,000.00 |
Activity Fee | 1,000.00 | 1,000.00 |
Examinations Fee | 4,000.00 | 4,000.00 |
Student Union | 700.00 | 700.00 |
Student ID | 1,000.00* | – |
Tuition Fee | 21,480.00 | 21,480.00 |
Industrial Attachment | 3,000.00** | – |
Registration Fee | 750.00 | 750.00 |
Caution Money | 1,500.00* | – |
ICT Levy | 2,500.00 | 2,500.00 |
TOTAL PAYABLE FEE | 38,505.00 | 33,005.00 |
SCHOOL OF BUSINESS
FEE STRUCTURE FOR DIPLOMA PROGRAMMES
FEE DESCRIPTION | SEMESTER I | SEMESTER II |
(KSHS) | (KSHS) | |
Student Benevolent | 75.00 | 75.00 |
Medical Levy | 1,500.00 | 1,500.00 |
Library Levy | 1,000.00 | 1,000.00 |
Activity Fee | 1,000.00 | 1,000.00 |
Examinations Fee | 4,000.00 | 4,000.00 |
Student Union | 700.00 | 700.00 |
Student ID | 1,000.00* | – |
Tuition Fee | 21,480.00 | 21,480.00 |
Industrial Attachment | 3,000.00** | – |
Registration Fee | 750.00 | 750.00 |
Caution Money | 1,500.00* | – |
ICT Levy | 2,500.00 | 2,500.00 |
TOTAL PAYABLE FEE | 38,505.00 | 33,005.00 |
FACULTY OF ENGINEERING AND TECHNOLOGY
FEE STRUCTURE FOR DIPLOMA PROGRAMMES
FEE DESCRIPTION | SEMESTER I | SEMESTER II |
(KSHS) | (KSHS) | |
Student Benevolent | 75.00 | 75.00 |
Medical Levy | 1,500.00 | 1,500.00 |
Library Levy | 1,000.00 | 1,000.00 |
Activity Fee | 1,000.00 | 1,000.00 |
Examinations Fee | 4,000.00 | 4,000.00 |
Student Union | 700.00 | 700.00 |
Student ID | 1,000.00* | – |
Tuition Fee | 27,390.00 | 27,390.00 |
Industrial Attachment | 3,000.00** | – |
Registration Fee | 750.00 | 750.00 |
Caution Money | 1,500.00* | – |
ICT Levy | 2,500.00 | 2,500.00 |
TOTAL PAYABLE FEE | 44,415.00 | 38,915.00 |
FACULTY OF APPLIED AND HEALTH SCIENCES
FEE STRUCTURE FOR DIPLOMA PROGRAMMES
FEE DESCRIPTION | SEMESTER I | SEMESTER II |
(KSHS) | (KSHS) | |
Student Benevolent | 75.00 | 75.00 |
Medical Levy | 1,500.00 | 1,500.00 |
Library Levy | 1,000.00 | 1,000.00 |
Activity Fee | 1,000.00 | 1,000.00 |
Examinations Fee | 4,000.00 | 4,000.00 |
Student Union | 700.00 | 700.00 |
Student ID | 1,000.00* | – |
Tuition Fee | 27,390.00 | 27,390.00 |
Industrial Attachment | 3,000.00** | – |
Registration Fee | 750.00 | 750.00 |
Caution Money | 1,500.00* | – |
ICT Levy | 2,500.00 | 2,500.00 |
TOTAL PAYABLE FEE | 44,415.00 | 38,915.00 |
Responses