PUEA Fee Structure 2023/2024 – PDF Download
The Official Presbyterian University of East Africa, PUEA Fee Structure 2023/2024 – PDF Download, The Authority of the PUEA has released the amount payable as school fees for the 2023/2024 academic session.
Presbyterian University of East Africa Prospective candidates who are offered provisional admission or probably seeking admission into the PUEA Undergraduate and Postgraduate Programme for 2023/2024 academic session are hereby informed that the management of the institution has released the amount they are required to pay as an acceptance fee.
What Are the Current School Fees of PUEA?
If you are seeking Admission into PUEA it is best to be fully aware of the current tuition fees, and this knowledge will help you to avoid Admission Mistakes. See below;
PUEA Fees Structure Schedule
To access the official Presbyterian University of East Africa (PUEA) Tuition and fees schedule;
- Go to the Presbyterian University of East Africa (PUEA) Website
- Next, click fees on the menu bar
- Access the Presbyterian University of East Africa (PUEA) Fees Structure or download the fees booklet pdf.
Presbyterian University of East Africa (PUEA) Official Website: http://puea.ac.ke
From the Link above, you can access the Presbyterian University of East Africa (PUEA) Fee Structure
THE PRESBYTERIAN UNIVERSITY OF EAST AFRICA | ||||
FEES STRUCTURE FOR SELF SPONSORED STUDENTS | ||||
PROGRAMME | TUITION FEES | COSTING | TUITION PER SEM | |
MASTERS | ||||
Regular& Parttime | 10,000.00 | Per Unit | 60,000.00 | |
ODL | 9,000.00 | Per Unit | 54,000.00 | |
CUE inspection | per annum | 1,500.00 | ||
DEGREE | ||||
Regular& Parttime | 9,000.00 | Per Unit | 54,000.00 | |
ODL | 6,000.00 | Per Unit | 36,000.00 | |
Education-Regular | 7,500.00 | Per Unit | 52,500.00 | |
Education -Odl | 3,400.00 | Per Unit | 20,400.00 | |
CUE inspection | per annum | 1,500.00 | ||
KASNEB COURSES | ||||
FEES PER SECTION | 15,000.00 | |||
– | ||||
DIPLOMA | ||||
Regular& Parttime | 3,400.00 | Per Unit | 20,400.00 | |
Odl | 2,900.00 | Per Unit | 17,400.00 | |
Health sciences | 45,000.00 | |||
CERTIFICATE | ||||
Regular& Parttime | 3,400.00 | Per Unit | 20,400.00 | |
Odl | 2,900.00 | Per Unit | 17,400.00 |
ADMINISTRATIVE CHARGES
Regular& Parttime | 7,000.00 | Per semester | |
Odl | 5,000.00 | Per semester |
BREAKDOWN
Registration fees | 500 | Per semester | |
Library fee | 1,000.00 | Per semester | |
Student Activity | 1,000.00 | Per semester | |
Student Union | 500.00 | Per semester | |
Computer Lab | 2,000.00 | Per semester | |
Examination fee | 2,000.00 | Per semester | |
administrative charges per sem | 7,000.00 | ||
Student ID | 500.00 | Once | |
Caution Money | 3,000.00 | Once |
CUE inspection fees(all degree &Masters) | 1,500.00 | Per annum | |
Total For sem 1 | 12,000.00 | ||
ADDITIONAL CHARGES |
EDUCATION
Teaching Practise | 18,000.00 | once |
COMM’ STUDIES
Media practicals | 3,000.00 | per semester | |
Attachment | 9,000.00 | once |
CLINICAL MEDICINE
Attachment | 20,000.00 | once | |
Final Qualifying cost | 20,000.00 | once |
OTHER PROGRAMMES
Attachment | 9,000.00 | once | |
Hotel & tourism mgt(practicals) | 3,000.00 | per semester |
Responses