Laikipia University Fee Structure 2023/2024 – PDF Download
The Official Laikipia University, LU Fee Structure 2023/2024 – PDF Download, The Authority of the LU has released the amount payable as school fees for the 2023/2024 academic session.
Laikipia University Prospective candidates who are offered provisional admission or probably seeking admission into the LU Undergraduate and Postgraduate Programme for 2023/2024 academic session are hereby informed that the management of the institution has released the amount they are required to pay as an acceptance fee.
What Are the Current School Fees of LU?
If you are seeking Admission into LU it is best to be fully aware of the current tuition fees, and this knowledge will help you to avoid Admission Mistakes. See below;
LU Fees Structure Schedule
To access the official Laikipia University (LU) Tuition and fees schedule;
- Go to the Laikipia University (LU) Website
- Next, click fees on the menu bar
- Access the Laikipia University (LU) Fees Structure or download the fees booklet pdf.
Laikipia University (LU) Official Website: http://laikipia.ac.ke
From the Link above, you can access the Laikipia University (LU) Fee Structure
ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) |
Tuition | 8,000 | 8,000 | 16,000 |
Other charges | |||
Registration | 5,000 | 5,000 | |
Library Use | 2,000 | 2,000 | |
Activity fee | 3,000 | 3,000 | |
ICT Fee | 2,500 | 2,500 | |
Examination | 3,000 | 3,000 | |
Medical fee | 2,000 | 2,000 | |
Caution Money | 2,000 | 2,000 | |
Student ID | 500 | 500 | |
University Student Union subscription | 1,000 | 1,000 | |
Material Development | 3,000 | 3,000 | |
Attachment/Practicum fee | 7,500 | 7,500 | 15,000 |
TOTAL | 39,500 | 15,500 | 55,000 |
ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) |
Tuition | 8,000 | 8,000 | 16,000 |
Other charges | |||
Registration | 2,000 | 2,000 | |
Library Use | 2,000 | 2,000 | |
Activity fee | 3,000 | 3,000 | |
ICT Fee | 2,500 | 2,500 | |
Examination | 3,000 | 3,000 | |
Medical fee | 2,000 | 2,000 | |
University Student Union renewal | 500 | 500 | |
Material Development | 3,000 | 3,000 | |
TOTAL | 26,000 | 8,000 | 34,000 |
Field Trips (where applicable) | Cost to be determined by the respective Department and MUST BE PAID IN ADVANCE BEFORE TRIP |
An official fee statement can be availed to sponsors/parents on request prior to any session Please Pay fees into any of the bank account listed below and remember to bring the banking slip:
Bank | Kenya Commercial Bank | Co-operative Bank of Kenya | Equity Bank |
Account Name | Laikipia University | Laikipia University | Laikipia University |
Account Number | 1101909080 | 01129501778000 | 0160295840456 |
- Please note that the University fees and charges are determined by the University The council may revise the fees structure at any time it deems necessary.
- The minimum class size must reach the threshold approved by senate prior to commencement of classes.
No cash payment will be made in campus for fees or accommodation charges.
BACHELOR OF AGRICULTURAL EDUCATION AND EXTENSION (AGED) GOVERNMENT SPONSORED STUDENTS’ FEES STRUCTURE (AMOUNT IN KSH)
ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) |
Tuition | 8,000 | 8,000 | 16,000 |
Other charges | |||
Registration | 5,000 | 5,000 | |
Library Use | 2,000 | 2,000 | |
Activity fee | 3,000 | 3,000 | |
ICT fee | 2,500 | 2,500 | |
Examination | 3,000 | 3,000 | |
Medical fee | 2,000 | 2,000 | |
Caution Money | 2,000 | 2,000 | |
Laboratory fee | 3,000 | 3,000 | |
Student ID | 500 | 500 | |
University Student Union subscription | 1,000 | 1,000 | |
Material Development | 3,000 | 3,000 | |
Teaching Practice & Practicum | 7,500 | 7,500 | 15,000 |
TOTAL | 42,500 | 15,500 | 58,000 |
ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) |
Tuition | 8,000 | 8,000 | 16,000 |
Other charges | |||
Registration | 2,000 | 2,000 | |
Library Use | 2,000 | 2,000 | |
Activity fee | 3,000 | 3,000 | |
ICT fee | 2,500 | 2,500 | |
Examination | 3,000 | 3,000 | |
Medical fee | 2,000 | 2,000 | |
Laboratory fee | 3,000 | 3,000 | |
University Student Union renewal | 500 | 500 | |
Material Development | 3,000 | 3,000 | |
Teaching Practice & Practicum(Only in 2nd Year) | 7,500 | 7,500 | 15,000 |
TOTAL for 2nd year | 36,500 | 15,500 | 52,000 |
TOTAL for 3rd -4th Year | 29,000 | 8,000 | 37,000 |
Field Trips (where applicable) | Cost to be determined by the respective Department and MUST BE PAID IN ADVANCE BEFORE TRIP |
BACHELOR OF EDUCATION (ARTS) GOVERNMENT SPONSORED STUDENTS’ FEES STRUCTURE (AMOUNT IN KSH)
ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) | |
Tuition | 8,000 | 8,000 | 16,000 | |
Other charges | ||||
Registration | 5,000 | 5,000 | ||
Library Use | 2,000 | 2,000 | ||
Activity fee | 3,000 | 3,000 | ||
ICT Fee | 2,500 | 2,500 | ||
Examination | 3,000 | 3,000 | ||
Medical fee | 2,000 | 2,000 | ||
Laboratory/Media Studio fee | 3,000 | 3,000 | ||
Caution Money | 2,000 | 2,000 | ||
Student ID | 500 | 500 | ||
University Student Union subscription | 1,000 | 1,000 | ||
Material Development | 3,000 | 3,000 | ||
Attachment/Practicum fee | 7,500 | 7,500 | 15,000 | |
TOTAL | 42,500 | 15,500 | 58,000 |
2nd – 4th Year
ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) |
Tuition | 8,000 | 8,000 | 16,000 |
Other charges | |||
Registration | 2,000 | 2,000 | |
Library Use | 2,000 | 2,000 | |
Activity fee | 3,000 | 3,000 | |
ICT Fee | 2,500 | 2,500 | |
Examination | 3,000 | 3,000 | |
Medical fee | 2,000 | 2,000 | |
Laboratory/Media Studio fee | 3,000 | 3,000 | |
University Student Union renewal | 500 | 500 | |
Material Development | 3,000 | 3,000 | |
TOTAL | 29,000 | 8,000 | 37,000 |
Field Trips (where applicable) | Cost to be determined by the respective Department and MUST BE PAID IN ADVANCE BEFORE TRIP |
BACHELOR OF EDUCATION (SCIENCE) GOVERNMENT SPONSORED STUDENTS’ FEES STRUCTURE (AMOUNT IN KSH)
ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) |
Tuition | 8,000 | 8,000 | 16,000 |
Other charges | |||
Registration | 5,000 | 5,000 | |
Library Use | 2,000 | 2,000 | |
Activity fee | 3,000 | 3,000 | |
ICT Fee | 2,500 | 2,500 | |
Examination | 3,000 | 3,000 | |
Medical fee | 2,000 | 2,000 | |
Laboratory/Media Studio fee | 3,000 | 3,000 | |
Caution Money | 2,000 | 2,000 | |
Student ID | 500 | 500 | |
University Student Union subscription | 1,000 | 1,000 | |
Material Development | 3,000 | 3,000 | |
Attachment/Practicum fee | 7,500 | 7,500 | 15,000 |
TOTAL | 42,500 | 15,500 | 58,000 |
2nd – 4th Year
ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) |
Tuition | 8,000 | 8,000 | 16,000 |
Other charges | |||
Registration | 2,000 | 2,000 | |
Library Use | 2,000 | 2,000 | |
Activity fee | 3,000 | 3,000 | |
ICT Fee | 2,500 | 2,500 | |
Examination | 3,000 | 3,000 | |
Medical fee | 2,000 | 2,000 | |
Laboratory/Media Studio fee | 3,000 | 3,000 | |
University Student Union renewal | 500 | 500 | |
Laboratory fee | 2,500 | 2,500 | |
Material Development | 3,000 | 3,000 | |
TOTAL | 29,000 | 8,000 | 37,000 |
Field Trips (where applicable) | Cost to be determined by the respective Department and MUST BE PAID IN ADVANCE BEFORE TRIP |
Responses