KWUST Fee Structure 2023/2024 – PDF Download
The Official Kiriri Women’s University of Science and Technology, KWUST Fee Structure 2023/2024 – PDF Download, The Authority of the KWUST has released the amount payable as school fees for the 2023/2024 academic session.
Kiriri Women’s University of Science and Technology Prospective candidates who are offered provisional admission or probably seeking admission into the KWUST Undergraduate and Postgraduate Programme for 2023/2024 academic session are hereby informed that the management of the institution has released the amount they are required to pay as an acceptance fee.
What Are the Current School Fees of KWUST?
If you are seeking Admission into KWUST it is best to be fully aware of the current tuition fees, and this knowledge will help you to avoid Admission Mistakes. See below;
KWUST Fees Structure Schedule
To access the official Kiriri Women’s University of Science and Technology (KWUST) Tuition and fees schedule;
- Go to the Kiriri Women’s University of Science and Technology (KWUST) Website
- Next, click fees on the menu bar
- Access the Kiriri Women’s University of Science and Technology (KWUST) Fees Structure or download the fees booklet pdf.
Kiriri Women’s University of Science and Technology (KWUST) Official Website: http://kwust.ac.ke
From the Link above, you can access the Kiriri Women’s University of Science and Technology (KWUST) Fee Structure
1stSemester | 2ndSemester | |||||
Application fee | 1,000 | – | – | – | ||
Registration | 1,000 | 1,000 | – | – | ||
Student I.D | 200 | – | – | – | ||
Library fee | 3,000 | 3,000 | – | – | ||
Caution money | 1,000 | – | – | – | ||
Laboratory fee | 4,000 | 4,000 | – | |||
Tuition | 46,000 | 46,000 | ||||
Examination | 6,000 | 6,000 | ||||
TOTAL | 62,200 | 60,000 | ||||
On Admission | 1stInstalment | 2ndInstalment | TOTAL | |||
Semester 1 | 20,700 | 25,900 | 15,600 | 62,200 | ||
Semester 2 | 19,600 | 24,800 | 15,600 | 60,000 |
Alternative | ||||||
1stInstalment | 2ndInstalment | TOTAL | ||||
Semester 1 | 21,200 | 21,000 | 20,000 | 62,200 | ||
Semester 2 | 20,000 | 20,000 | 20,000 | 60,000 |
BSc Business Administration
1stSemester | 2ndSemester | |||||
Application fee | 1,000 | – | – | – | ||
Registration | 1,000 | 1,000 | – | – | ||
Student I.D | 200 | – | – | – | ||
Library fee | 3,000 | 3,000 | – | – | ||
Caution money | 1,000 | – | – | – | ||
Laboratory fee | 4,000 | 4,000 | – | |||
Tuition | 46,000 | 46,000 | ||||
Examination | 6,000 | 6,000 | ||||
TOTAL | 62,200 | 60,000 | ||||
On Admission | 1stInstalment | 2ndInstalment | TOTAL | |||
Semester 1 | 20,700 | 25,900 | 15,600 | 62,200 | ||
Semester 2 | 19,600 | 24,800 | 15,600 | 60,000 |
Alternative | ||||||
1stInstalment | 2ndInstalment | TOTAL | ||||
Semester 1 | 21,200 | 21,000 | 20,000 | 62,200 | ||
Semester 2 | 20,000 | 20,000 | 20,000 | 60,000 |
BSc Computer Science
1stSemester | 2ndSemester | |||||
Application fee | 1,000 | – | ||||
Registration | 1,000 | 1,000 | ||||
Student I.D | 200 | – | ||||
Library fee | 3,000 | 3,000 | ||||
Caution money | 1,000 | – | ||||
Laboratory fee | 4,000 | 4,000 | ||||
Tuition | 55,000 | 55,000 | ||||
Examination | 7,000 | 7,000 | ||||
TOTAL | 72,200 | 70,000 | ||||
On Admission | 1stInstalment | 2ndInstalment | TOTAL | |||
Semester 1 | 23,700 | 29,900 | 18,600 | 72,200 | ||
Semester 2 | 22,600 | 28,800 | 18,600 | 70,000 | ||
Alternative | ||||||
Semester 1 | 27,200 | 25,000 | 20,000 | 72,200 | ||
Semester 2 | 25,000 | 25,000 | 20,000 | 70,000 | ||
Community Service | 5,000 | Internships | 5,000 |
Responses