ANU Fee Structure 2023/2024 – PDF Download
The Official Africa Nazarene University, ANU Fee Structure 2023/2024 – PDF Download, The Authority of the ANU has released the amount payable as school fees for the 2023/2024 academic session.
Africa Nazarene University Prospective candidates who are offered provisional admission or probably seeking admission into the ANU Undergraduate and Postgraduate Programme for 2023/2024 academic session are hereby informed that the management of the institution has released the amount they are required to pay as an acceptance fee.
What Are the Current School Fees of ANU?
If you are seeking Admission into ANU it is best to be fully aware of the current tuition fees, and this knowledge will help you to avoid Admission Mistakes. See below;
ANU Fees Structure Schedule
To access the official Africa Nazarene University (ANU) Tuition and fees schedule;
- Go to the Africa Nazarene University (ANU) Website
- Next, click fees on the menu bar
- Access the Africa Nazarene University (ANU) Fees Structure or download the fees booklet pdf.
Africa Nazarene University (ANU) Official Website: http://anu.ac.ke
From the Link above, you can access the Africa Nazarene University (ANU) Fee Structure
Courses | Duration | Fees (Approx) | |
English | 3 yrs | 79,000/- | |
BA | 39,500/- | ||
BCom (Regular) | 39,250/- | ||
BCom (Computers) | 39,250/- | ||
BBM | 39,250/- | ||
BCA | 79,000/- | ||
BSc | 63,200/- | ||
BTech Civil Engineering | 4 yrs | 67,000/- | |
BTech Computer Science Engineering | 66,000/- | ||
BTech Electrical Electronics Engineering | 66,500/- | ||
BTech Electronics Communication Engineering | 66,500/- | ||
BTech Mechanical Engineering | 66,000/- | ||
BPharmacy | 66,000/- | ||
MPharmacy (Industrial Pharmacy) | 2 yrs | 66.500/- | |
MPharmacy (Pharmaceutical Analysis) | 66,500/- | ||
MPharmacy (Pharmaceutical Chemistry) | 66,500/- | ||
MPharmacy (Pharmaceutics) | 66,500/- | ||
MPharmacy (Pharmacology) | 66,500/- | ||
MSc Nano Biotechnology | 58,000/- | ||
MSc Microbiology | 66,500/- | ||
MSc Statistics | 2 yrs | 66,500/- | |
MSc Mathematics | 66,500/- | ||
MSc Physics | 66,500/- | ||
MSc Chemistry | 66,500/- | ||
MSc Botany | 66,500/- | ||
MSc Zoology | 66,500/- | ||
MSc Aquaculture | 66,500/- | ||
MSc Geology | 66,500/- | ||
MSc Environmental Science | 66,500/- | ||
MSc Electronics & Instrumentation Technology | 2 yrs | 66,500/- | |
MA Ancient History and Archaeology | 94,800/- | ||
MA History | 94,800/- | ||
MA in Economics | 94,800/- | ||
MA in Political Science | 94,800/- | ||
MA Public Administration | 94,800/- | ||
MA Sociology | 94,800/- | ||
MA Social Work | 94,800/- | ||
MA Rural Development | 2 yrs | 94,800/- | |
MA in Journalism & Mass Communication | 94,800/- | ||
MA Mahayana Buddhist Studies | 94,800/- | ||
MA English | 94,800/- | ||
MA Telugu | 94,800/- | ||
MA Sanskrit | 94,800/- | ||
MA Hindi | 94,800/- | ||
MCom | 94,800/- | ||
MHRM | 2 yrs | 94,800/- | |
MBA | 53,000/- | ||
MBA (Tourism & Travel Management ) | 53,000/- | ||
MBA (Hospital Administration) | 58,000/- | ||
MBA (International Business) | 53,000/- | ||
MCA | 3 yrs | 53,000/- | |
BPEd | 1 yr | 94,800/- | |
MPEd | 2 yrs | 1,18,500/- | |
MEd | 2 yrs | 94,800/- | |
LLM | 2 yrs | 1,18,500/- | |
Integrated MSc Nano Technology | 5 yrs | 1,58,000/- | |
Integrated MBA | 5 yrs | 1,58,000/- | |
PG Diploma courses | 1 Yr | 79,000/- | |
1 PG Diploma (English) | 79,000/- | ||
2 PG Diploma (Mahayana Buddhism) | 15,800/- | ||
MPhil | 2,37,000/- |
ANU Fee Structure MTech
Specialization | Duration | Fees (Approx) | |
M.Tech (Civil) (Structural Engineering) | 2 yrs | 1,33,070/- | |
M.Tech (Computer Science Engineering) (Digital Image Processing) | 1,33,070/- | ||
M.Tech (Electrical Engineering) (Power System) | 1,33,070/- | ||
M.Tech (Electronics Communication Engineering) (Communications & Signal Processing) | 1,33,070/- | ||
M.Tech (Mechanical Engineering) (Machine Design) | 1,33,070/- |
ANU Fee Structure MSc
Specialization | Duration | Fees (Approx) |
MSc Chemistry | 2 yrs | 33,000/- |
MSc Mathematics | 1,58,000/- | |
MSc Microbiology | 1,58,112/- | |
MSc Physics | 1,58,168/- | |
MSc Zoology | ,38,200/- | |
MSc Aquaculture | 58,200/- | |
MSc Food Science And Nutrition | 1,33,300/- | |
MSc Nano Science and Technology (Biotechnology) | 1,33,300/- | |
MSc Electronics and Instrumentation | 1,58,400/- | |
MSc Botany | 1,58,500/- | |
MSc Geology | 1,58,500/- |
ANU Fee Structure BSc
Specialization | Duration | Fees (Approx) |
BSc Electronics | 3 years | 63,200/- |
BSc Physics | 63,200/- | |
BSc Information Technology | 63,300/- | |
BSc Computer Science | 63,300/- | |
BSc Chemistry | 63,300/- | |
BSc Mathematics | 63,400/- | |
BSc Statistics | 63,400/- | |
BSc Botany | 63,400/- | |
BSc Zoology | 63,500/- | |
BSc Costume and Fashion Technology | 63,500/- |
Responses