AIU Fee Structure 2023/2024 – PDF Download
The Official Africa International University, AIU Fee Structure 2023/2024 – PDF Download, The Authority of the AIU has released the amount payable as school fees for the 2023/2024 academic session.
Africa International University Prospective candidates who are offered provisional admission or probably seeking admission into the AIU Undergraduate and Postgraduate Programme for 2023/2024 academic session are hereby informed that the management of the institution has released the amount they are required to pay as an acceptance fee.
What Are the Current School Fees of AIU?
If you are seeking Admission into AIU it is best to be fully aware of the current tuition fees, and this knowledge will help you to avoid Admission Mistakes. See below;
AIU Fees Structure Schedule
To access the official Africa International University (AIU) Tuition and fees schedule;
- Go to the Africa International University (AIU) Website
- Next, click fees on the menu bar
- Access the Africa International University (AIU) Fees Structure or download the fees booklet pdf.
Africa International University (AIU) Official Website: http://aiu.ac.ke
From the Link above, you can access the Africa International University (AIU) Fee Structure
|
|
|||||
Item | Amount | Frequency | Item | Amount | Frequency | |
Caution | 2,000 | once only (refundable) | Caution | 2,000 | once only (refundable) | |
Student card | 500 | once only | Student card | 500 | once only | |
Development | 1,500 | per semester | Development | 1,500 | per semester | |
Student union | 525 | per semester | Student union | 525 | per semester | |
Activity fee | 500 | per semester | Activity fee | 500 | per semester | |
Library fee | 2,500 | per semester | Library fee | 3,000 | per semester | |
Computer & IT Support | 2,500 | per semester | Computer & IT Support | 3,000 | per semester | |
Examination fee | 2,000 | per semester | Examination fee | 3,000 | per semester | |
Tuition | 45,000 | per semester | Tuition | 50,400 | per semester | |
Total for New Students | 57,025 | per semester | Total for New Students | 64,425 | per semester | |
Total for Continuing Students | 54,525 | per semester | Total for Continuing Students | 61,925 | per semester | |
Charge per credit hour | 2,500 | Charge per credit hour | 4,200 | |||
Credit Hours | 18 | Credit hours | 12 |
Responses